Descrição
Triple Grouser Track Shoes for Heavy Equipment
Available Models:
- Triple Grouser Track Shoes / Triple Bar Shoes / Excavator Shoes
 
Applications:
Ideal for use in construction, agriculture, and mining industries.
Key Benefits:
- Stable operating platform with enhanced maneuverability
 - Good flotation and moderate traction for versatile performance
 - Mud holes to prevent material buildup in track chains
 - Fully hardened and tempered for maximum durability and reduced wear
 - Comprehensive solutions with a wide range of dimensions and link pitches up to 228mm
 - Custom sizes and grades tailored to meet specific requirements, from ironmaking to steel production
 
Compatible Brands & Models:
Our triple grouser track shoes are designed to fit a wide range of equipment, including:
- Caterpillar: CAT330, CAT320, CAT235
 - Komatsu: PC400, PC300, PC200, PC100, PC60
 - Hitachi: EX300, EX200, EX210, EX220
 - Daewoo, Doosan, John Deere, Kobelco, Hyundai, Liebherr, Sumitomo, Volvo, and more
 
We offer high-quality track shoes engineered for superior performance, durability, and efficiency in demanding environments.
| 
 Triple Grouser  | 
||||
| 
 Link Pitch  | 
 Thickness  | 
 Width  | 
 Grouser Height  | 
 Machine Model  | 
| 
 135  | 
 6  | 
 154  | 
 14  | 
 PC40-7, PC60  | 
| 
 140  | 
 8.5  | 
 163  | 
 18  | 
 FL4  | 
| 
 154  | 
 6  | 
 165  | 
 20  | 
 PC70, EX60LC  | 
| 
 171  | 
 8/8.5/9.5/10/12  | 
 198.9  | 
 25  | 
 EX100, EX120, 953, CAT312  | 
| 
 190  | 
 8/8.5/10/12  | 
 219  | 
 26  | 
 PC200, SK200, EC210 , CAT320  | 
| 
 203  | 
 11/13  | 
 28  | 
 236  | 
 PC300, SK300, EC300, CAT325  | 
| 
 216  | 
 11/13/14/16/18  | 
 247  | 
 30/36  | 
 PC400, ZX460, CAT330  | 
| 
 Main Technical Data of Track Shoes  | 
|
![]()  | 
Technical specifications (for reference only) | 
| Surface Hardness:HB392-474(HRC42-49)
 
 Tensile:1372Mpa min. 
 Yield Strength:1176Mpa min. 
 Elongation:10%min.  | 
|
| S/N | Main Dimensions(mm) (for reference only) | Machine Model | ||||||||
| A | B | C | E | F | K | L | M | N | ||
| 1 | 135 | 12.5 | 43.4 | 72 | 99 | 14 | 400 | 154 | 6 | PC60-3-5, S50, D20; Sumitomo 65(rubber hole φ14) | 
| 2 | 135 | 13.2 | 43.4 | 72 | 99 | 14 | 400 | 154 | 6 | PC60-3-5 | 
| 3 | 135 | 12.5 | 46 | 64 | 94 | 14 | 400 | 154 | 6 | PC40-7; PC45; PC50-7/8; SK40(rubber hole φ14) | 
| 4 | 154 | 14.25 | 57 | 73 | 89 | 20 | 450 | 165 | 6/8 | PC60-6 | 
| 5 | 154 | 14.3 | 55 | 90 | 90 | 20 | 450 | 165 | 6/8 | EX60 | 
| 6 | 171.5 | 16.2 | 60.4 | 108 | 108 | 20 | 500 | 190 | 8/9.5 | EX100 | 
| 7 | 171.5 | 16.3 | 57 | 86.4 | 102.4 | 20 | 500 | 190 | 8/9.5 | PC120; PC100 | 
| 8 | 170.7 | 16.21 | 60.4 | 108 | 108 | 25 | 600 | 198.9 | 8/8.5/9.5/10 | EX100-1/2/3/5; EX120-1/3; DH120 | 
| 9 | 170.7 | 16.5 | 58.9 | 125.4 | 144.5 | 25 | 600 | 198.9 | 8/8.5/9.5/10 | Hyundai210 | 
| 10 | 187.9 | 20.5 | 62 | 124.4 | 160.4 | 26 | 600 | 217.5 | 10 | PC200 | 
| 11 | 190 | 20.5 | 62 | 124.4 | 160.4 | 26 | 600 | 219 | 8.5/10/12 | PC200-5/6/7; PC220; PC230; DH220; S220; | 
| 12 | 190 | 18.5 | 62 | 124.4 | 160.4 | 26 | 600 | 219 | 8.5/10/12 | Hitachi EX200-2/5, EX210; PC200-2/3; ZAX230; EX220 | 
| 13 | 190 | 21 | 69 | 120 | 156 | 26 | 600 | 219 | 8.5/10/12 | CAT320; E200B; EL200B; E320C; Kobelco SK200; Sumitomo 200; Sumitomo340, SH200, SK230  | 
| 14 | 203 | 20.5 | 72.2 | 138.4 | 178.4 | 28 | 600 | 236 | 11/13 | PC300-5/1/3; DH280, DH320; VOLVO290; EX300-3 | 
| 15 | 203 | 20.5 | 76.2 | 146 | 184 | 28 | 600 | 236 | 11/13 | Hyundai 450 | 
| 16 | 203 | 21 | 72 | 129 | 179 | 28 | 600 | 236 | 11/13 | CAT325; E325ST; SK300 | 
| 17 | 216 | 22.5 | 76.2 | 140.4 | 178.4 | 30; 36 | 600 | 247 | 11/14; 13/16/18 | PC300-6, PC270-7; EX300-5, EX350LC-5; ZAX330/350 | 
| 18 | 216 | 23 | 76.2 | 146 | 184 | 30; 36 | 600 | 247 | 11/14; 13/16/18 | EC360BLC; EC460; PC300HD; PC400; EX400; | 
| 19 | 216 | 24.6 | 76.2 | 146 | 184 | 30; 36 | 600 | 247 | 11/14; 13/16/18 | PC400-5/6 | 
| 20 | 216 | 23 | 76.2 | 140 | 190 | 30; 36 | 600 | 247 | 11/14; 13/16/18 | CAT 235-7; E330; SK300; SK400 | 
| 21 | 216 | 24.6 | 76.2 | 144 | 184 | 30; 36 | 600 | 247 | 11/14; 13/16/18 | PC400-6 | 
								
.png)