Heavy Duty Grouser Shoes

Category:

Description

Bulldozer Track Shoes & Undercarriage Parts

Designed for bulldozers operating in rocky ground conditions, ensuring durability and high performance.

Ideal for jumbo-sized bulldozers (over 240mm pitch length), including:

  • Caterpillar: D9, D10, D11
  • Komatsu: D155, D375, D475

Key Benefits:

  • Thicker and stronger grouser and plate for enhanced structural integrity
  • Increased bending modulus for superior strength and durability
  • High wear resistance for extended service life in demanding environments

Our bulldozer track shoes are engineered to withstand the toughest terrains, delivering reliability and performance for heavy-duty applications.

Main Technical Data of Track Shoes
(Bulldozer)

Technical specifications (for reference only)
Surface Hardness: HB392-474(HRC42-49)

Tensile: 1372Mpa min.

Yield Strength: 1176Mpa min.

Eongation: 10% min.

Sharpy Impact: 68.6J min.

 

S/N Main Dimensions(mm)(for reference only) Machine Model
A B C E F K L M N
1 240 26.3 74.5 170 230 84 610 285 20 CAT D9N/R/T, Liebherr PR764
2 260.5 30 80 190 250 89.7 610 303 20.5 CAT D10N/R/T, Extreme Service
3 260.5 27.5 76.2 184.2 235 89.7 610 303 20.5 Komatsu D275/D355, Extreme Service
4 260.35 30 80 190 250 100 610 299 23 CAT D10N/R/T, Super Extreme Service
5 260.35 27.5 76.2 184.2 235 100 610 299 23 Komatsu D275/D355, Super Extreme Service
6 280 31 82.5 184 253.4 93 610 322 23 Komatsu D375, Extreme Service
7 317.5 35.8 94 225.5 291.5 102 710 369 25 CAT D11N/R/T, Extreme Service
8 317.5 33.8 96 222 288 102 710 369 25 Komatsu D475, Extreme Service
9 317.5 35.8 94 225.5 291.5 103 710 366 28 CAT D11N/R/T, Super Extreme Service
10 317.5 33.8 96 222 288 102 710 366 28 Komatsu D475, Super Extreme Service

Information Request